Shirt Size Chart:
Small | Medium | Large | |
---|---|---|---|
Shoulder | 13.5 – 14 | 14-14.5 | 14.5-15 |
Chest | 19 | 20 | 22 |
Waist | 17 | 19 | 20 |
Hips | 20 | 21 | 23 |
Sleeves | 21-22 | 21-22 | 21-22 |
Pants Size Chart:
Small | Medium | Large | |
---|---|---|---|
Length | 35 inches | 37 inches | 38-40 inches |
Waist | 28-30 inches | 32-34 inches | 34-37 inches |
Thighs | 11 inches ready | 12-12.5 ready | 13-14 ready |
Shalwar Size:
Small | Medium | Large | |
---|---|---|---|
Length | 35 inches | 36 inches | 37-38 inches |